Schedules and Standings
Pee Wee Schedule
- ROB
- JOE/DYLAN
- ADAM
- DEVIN
- KEVIN
- MELISSA/JAKE
- MARTIN/MIKE
No Games on February 14
| Saturdays | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/21 | 2/28 |
| 12:00 p.m. | 1-6 | 2-4 | 2-7 | 3-5 | 1-3 | 5-7 | 4-6 |
| 1:00 p.m. | 2-5 | 6-7 | 3-6 | 2-6 | 4-7 | 1-4 | 3-7 |
| 2:00 p.m. | 3-4 | 1-5 | 4-5 | 1-7 | 5-6 | 2-3 | 1-2 |
| BYE | 7 | 3 | 1 | 4 | 2 | 6 | 5 |
Boys 8-10 Schedule
- CHRIS/CONOR
- JESSE
- NAT
- TYLER
- MIKE/GEOFF
- ERYN/KIM
Consolation (2/20)
Eryn/Kim v. Tyler (4:00)
Semi-Finals (2/20)
Nat v. Mike/Geoff (5:00)
Chris/Conor v. Jesse (6:00)
| Fridays | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 |
| 4:00 p.m. | 1-2 | 3-4 | 4-6 | 3-5 | 5-6 | No | 4-6 |
| 5:00 p.m. | 3-6 | 1-6 | 2-3 | 1-4 | 1-3 | Games | 3-5 |
| 6:00 p.m. | 4-5 | 2-5 | 1-5 | 2-6 | 2-4 | 1-2 | |
Standings
| Teams | W | L | GB |
| 1. CHRIS/CONOR | 4 | 1 | —- |
| 2. MIKE/GEOFF | 4 | 1 | —- |
| 3. NAT | 3 | 2 | 1 |
| 4. JESSE | 2 | 3 | 2 |
| 5. ERYN/KIM | 2 | 3 | 2 |
| 6. TYLER | 0 | 5 | 4 |
Girls 8-10 Schedule
- STEVE/HEATHER
- BILLY
- BRANDON
- IAN/PAUL
- ADAM
No Games February 15
Playoffs/Championship – March 1
| Sundays | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/22 | 3/1 |
| 9:00 a.m. | 1-4 | 1-3 | 3-5 | 2-5 | 2-4 | 2-3 | #4-5 |
| 10:00 a.m. | 2-3 | 4-5 | 1-2 | 3-4 | 1-5 | 1-3 | #1-4/5 |
| 11:00 a.m | 2-5 | 1-4 | 3-5 | 4-5 | #2-3 | ||
| BYE | 2 | 4 |
Standings
| Teams | W | L | GB |
| 1. IAN/PAUL | 5 | 0 | —- |
| 2. BRANDON | 4 | 1 | 1 |
| 3. ADAM | 3 | 3 | 2.5 |
| 4. STEVE/HEATHER | 1 | 4 | 4 |
| 5. BILLY | 0 | 5 | 5 |
Boys 11-12 Schedule
Playoffs (2/22)
TYLER v. TED (12:00)
HENISH V. TYLER/TED (1:00)
| Sundays | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/22 | |
| 12:00 p.m. | 1-2 | 1-2 | 2-3 | 1-2 | 1-2 | ||
| 1:00 p.m. | 2-3 | 1-3 | 1-3 | 2-3 | 1-3 |
Standings
| Teams | W | L | GB |
| 1. HENISH | 5 | 1 | —- |
| 2. TYLER | 4 | 2 | 1 |
| 3. TED | 0 | 6 | 5 |