Schedules and Standings
Pee Wee Schedule
| Saturdays | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/21 | 2/28 |
| 12:00 p.m. | 1-6 | 2-4 | 2-7 | 3-5 | 1-3 | 5-7 | 4-6 |
| 1:00 p.m. | 2-5 | 6-7 | 3-6 | 2-6 | 4-7 | 1-4 | 3-7 |
| 2:00 p.m. | 3-4 | 1-5 | 4-5 | 1-7 | 5-6 | 2-3 | 1-2 |
Boys 8-10 Schedule
| Fridays | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 |
| 4:00 p.m. | 1-2 | 3-4 | 4-6 | 3-5 | 5-6 | No | 4-6 |
| 5:00 p.m. | 3-6 | 1-6 | 2-3 | 1-4 | 1-3 | Games | 3-5 |
| 6:00 p.m. | 4-5 | 2-5 | 1-5 | 2-6 | 2-4 | 1-2 | |
Standings
| Teams | W | L | GB |
Girls 8-10 Schedule
| Sundays | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/22 | 3/1 |
| 9:00 a.m. | 1-4 | 1-3 | 3-5 | 2-5 | 2-4 | 2-3 | #4-5 |
| 10:00 a.m. | 2-3 | 4-5 | 1-2 | 3-4 | 1-5 | 1-3 | #1-4/5 |
| 11:00 a.m | 2-5 | 1-4 | 3-5 | 4-5 | #2-3 | ||
Standings
| Teams | W | L | GB |